Pricing
Start free. Upgrade when you need custom branding, integrations, or team features.
For solo freelancers trying their first proper closeout.
US/global pricing shown in USD. ·$149 per year
For freelancers closing projects every month.
US/global pricing shown in USD. ·$469 per year
For teams standardising every handover across clients.
Full feature comparison
| Feature | Free | Pro | Agency |
|---|---|---|---|
| Handover packs | 3 | Unlimited | Unlimited |
| Client sign-off + certificate | |||
| Credential delivery | 3 items | Unlimited | Unlimited |
| PDF exports | |||
| Custom branding | |||
| Resource hub | |||
| Zapier integration | |||
| Slack + Notion integration | |||
| REST API access | |||
| Webhook endpoints | |||
| Team seats | Up to 10 | ||
| Custom subdomain | |||
| White-label | |||
| Audit log |
Why Finalizo
| Workflow | Scattered tools | Finalizo |
|---|---|---|
| Handover docs | Notion + Google Drive | Structured, branded packs |
| Sign-off | DocuSign or email thread | Built-in timestamped certificate |
| Credentials | LastPass export + docs | Encrypted client-ready delivery |
| Support scope | Contract appendix no one reads | Signed, accepted boundary |
| Integrations | Manual copy-paste | Zapier, Slack, Notion, API, Webhooks |
FAQs
30-day money-back guarantee
No credit card for the free plan. Upgrade when you need custom branding, integrations, or team features.
Start free